JNTUH M.Tech / M.Pharmacy II Year I, II Semester Academic Calendar for Academic Year 2022-23
JNTUH M.Tech / M.Pharmacy II Year I Semester Academic Calendar for Academic Year 2022-23
JNTUH M.Tech / M.Pharmacy II Year I Semester Academic Calendar for Academic Year 2022-23
Note :
JNTUH M.Tech / M.Pharmacy II Year I, II Semester Academic Calendar for Academic Year 2022-23
Download Notification Here
Note : Academic Calendar issued by JNTUH on 17-10-2022
JNTUH M.Tech / M.Pharmacy II Year I Semester Academic Calendar for Academic Year 2022-23
| S.No | Description | Form | To | Duration |
|---|---|---|---|---|
| 1 | Commencement of I Semester classwork | 21.10.2022 | - | - |
| 2 | 1st Spell of Instructions | 21.10.2022 | 15.12.2022 | 8 Weeks |
| 3 | Preparation of Project Work Proposals | 21.10.2022 | 17.11.2022 | 4 Weeks |
| 4 | Project Work Review - I (Project Submission & Approval) | 18.11.2022 | 24.11.2022 | 1 Week |
| 5 | Last date for submission of list of approved PRC-I students from the College to the University Examination branch | 26.11.2022 | - | - |
| 6 | First Mid Term Examinations | 16.12.2022 | 22.12.2022 | 1 Week |
| 7 | Submission of First Mid Term Exam Marks to the University on or before | 30.12.2022 | - | - |
| 8 | 2nd Spell of Instructions | 23.12.2022 | 16.02.2023 | 8 Weeks |
| 9 | Second Mid Term Examinations | 17.02.2023 | 23.02.2023 | 1 Week |
| 10 | Preparation Holidays and Practical Examinations | 24.02.2023 | 02.03.2023 | 1 Week |
| 11 | Submission of Second Mid Term Exam Marks to the University on or before | 01.03.2023 | - | - |
| 12 | End Semester Examinations | 03.03.2023 | 16.03.2023 | 2 Weeks |
JNTUH M.Tech / M.Pharmacy II Year I Semester Academic Calendar for Academic Year 2022-23
| S.No | Description | Form | To | Duration |
|---|---|---|---|---|
| 1 | Commencement of II Semester (Project Work Continuation) 25.11.2022 to 16.03.2023 - 16 Weeks | 17.03.2023 | - | - |
| 2 | Project Work Review - II (Phase - I) | 17.03.2023 | 23.03.2022 | 1 Week |
| 3 | Project Work Review - II (Phase - II) | 11.04.2023 | 13.04.2023 | 3 Days |
| 4 | Last date for submission of PRC - II Marks | 20.04.2023 | - | - |
| 5 | Project Work Review - III (Phase - I) (24.03.2023 to 26.08.2023 - 22 Weeks) | 28.08.2023 | 02.09.2023 | 1 Week |
| 6 | Last date for submission of Project Work Review - III (Phase - I) Marks | 06.09.2023 | - | - |
| 7 | *Date of eligibility of thesis submission | 09.09.2023 | - | - |
| 8 | Submission of Thesis and Project Viva-Voce Examination (PRC - III Phase - I) | - | - | - |
| 9 | ** Project Work Review - III (Phase - II) (04.09.2023 to 02.12.2023 - 13 Weeks) | 04.12.2023 | 06.12.2023 | 3 Days |
| 10 | Last date for submission of Project Work Review - III (Phase - II ) Marks | 09.12.2023 | - | - |
| 11 | Submission of Thesis and Project Viva-Voce Examination ( Phase - II ) follows | - | - | - |
Note :
- For II Year I Semester No.of Working Days = 92
- After completion of 40 weeks from the date of approval of project work proposal and subject to approval of Project Work Review-Ill.
- ** Phase-II will be conducted only for unsuccessful students in Phase -I
- The unsuccessful students in Project Work Review-11 (Phase-II) shall appear for Project Work Review-II at the time of Project Work Review-III. These students shall reappear for Project Work Review-III in the next academic year at the time of Project Work Review -I only after completion of Project Work Review - II, and then Project Work Review -III follows.
- The Project Viva-Voce External examination Marks must be submitted on the day of examination to the University.
JNTUH M.Tech / M.Pharmacy II Year I, II Semester Academic Calendar for Academic Year 2022-23
Download Notification Here
Note : Academic Calendar issued by JNTUH on 17-10-2022
Attachments
Last edited: